
A track record across Europe and the United States
The leadership team has developed, financed and delivered data centres for the world's largest cloud and AI companies, including hyperscale campuses in the United States.
Historic track record of members of the leadership team and the platform's execution network, including in prior roles. Source: management.
Selected projects delivered by the leadership team
Turnkey hyperscale facilities, powered land and joint ventures across the United States, Germany, Italy and Switzerland.
| Location | Capacity | Delivery | Status |
|---|---|---|---|
| Illinois, United States | 252 MW | Hyperscale campus | Under construction |
| Germany | 115 MW | Powered land | Delivered |
| Germany | 105 MW | Turnkey | Delivered |
| Virginia, United States | 85 MW | Turnkey | Delivered |
| Virginia, United States | 72 MW | Turnkey | Delivered |
| Switzerland | 65 MW | Powered land and joint venture | Delivered |
| Italy | 48 MW | Turnkey | Delivered |
| Switzerland | 40 MW | Powered land finance | Delivered |
Projects delivered by members of the leadership team, including in prior roles. Clients confidential.
Institutional experience behind the platform
Data centre platforms built from inception to institutional scale three times, and senior experience across global finance, technology and real estate.
About 1 GW of hyperscale data centre construction across eight European countries
Selected hyperscale and colocation projects delivered by members of the platform's execution network, from enabling works and civils to full builds.
| Location | Capacity | Scope |
|---|---|---|
| Netherlands | 175 MW | Infrastructure, multi-building campus |
| Netherlands | 130 MW | Civil engineering |
| Spain | 100 MW | Civils, structural, architectural and MEP (first phase) |
| Netherlands | 88 MW | Shell and core, civil engineering |
| Netherlands | 77 MW | Civil engineering and utilities |
| Ireland | 72 MW | Civil engineering and infrastructure |
| Netherlands | 70 MW | Infrastructure |
| Netherlands | 60 MW | Civil engineering |
| Denmark | 60 MW | Civil engineering |
| Spain | 48 MW | Civil engineering and demolition |
| Germany | 40 MW | Enabling and groundworks |
| Spain | 30 MW | Civil engineering and infrastructure |
| Austria | 14 MW | Civils and infrastructure |
| Austria | 9 MW | Full build: civils, structural, architectural and MEP |
| United Kingdom | 8.7 MW | Enabling and utilities |
| United Kingdom | 3 MW | Civil engineering |
| Malta | 1 MW | Civils, structural, architectural and MEP |
Projects delivered by members of Qore's execution network for third-party clients, including in prior roles. Clients, contractors and project names are confidential.

